Top 25
Details for
The generator was found on 0 hosts. With this number of hosts is currently on position 13 in the worldwide ranking.
Top 20 top-level-domains for
# | top-level-domain | hosts |
---|---|---|
1 | .UA | 13.316 |
2 | .COM | 8.583 |
3 | .PL | 5.838 |
4 | .ORG | 1.479 |
5 | .NL | 1.176 |
6 | .NET | 823 |
7 | .DE | 639 |
8 | .UK | 551 |
9 | .CN | 517 |
10 | .HU | 494 |
11 | .FR | 459 |
12 | .AU | 404 |
13 | .RU | 386 |
14 | .IT | 347 |
15 | .BIZ | 304 |
16 | .IR | 260 |
17 | .JP | 192 |
18 | .ES | 183 |
19 | .BE | 180 |
20 | .INFO | 177 |
next generatorprevious generator