The generator-group Serif WebPlus was found on 0 hosts.
Serif WebPlus consists of 75 different generators.
0 hosts place Serif WebPlus to position 23 of the overall ranking.
Top 20 top-level-domains for Serif WebPlus
Top 20 Generators for group Serif WebPlus
# | generator | hosts |
---|
1 | Serif WebPlus X6 (14.0.2.025) | 3.164 |
2 | Serif WebPlus X4 (12.0.5.033) | 2.448 |
3 | Serif WebPlus X5 (13.0.3.029) | 1.490 |
4 | Serif WebPlus 11.0.6.030 | 847 |
5 | Serif WebPlus 11.0.8.033 | 706 |
6 | Serif WebPlus 10.1.3.039 | 621 |
7 | Serif WebPlus X5 (13.0.300.23) | 595 |
8 | Serif WebPlus X6 (14.0.0.020) | 440 |
9 | Serif WebPlus X4 (12.0.4.031) | 434 |
10 | Serif WebPlus X6 (14.0.1.023) | 431 |
11 | Serif WebPlus X7 (15,0,3,35) | 378 |
12 | Serif WebPlus X7 (15,0,2,31) | 314 |
13 | Serif WebPlus X6 (14.0.3.027) | 285 |
14 | Serif WebPlus X7 (15.0.1.26) | 280 |
15 | Serif WebPlus 11.0.7.032 | 259 |
16 | Serif WebPlus 9.0.1.004 | 256 |
17 | Serif WebPlus 11.0.10.036 | 254 |
18 | Serif WebPlus X5 (13.0.0.016) | 221 |
19 | Serif WebPlus X4 (12.0.1.022) | 204 |
20 | Serif WebPlus 8.0 | 174 |
⇓ more ⇓ |
21 | Serif WebPlus X4 (12.0.2.026) | 173 |
22 | Serif WebPlus X4 (12.0.3.029) | 160 |
23 | Serif WebPlus 10.0.4.029 | 130 |
24 | Serif WebPlus X7 (15,0,0,24) | 130 |
25 | Serif WebPlus 10.1.0.031 | 127 |
26 | Serif WebPlus X5 (13.0.1.020) | 119 |
27 | Serif WebPlus X6 | 96 |
28 | Serif WebPlus 10.1.2.037 | 90 |
29 | Serif WebPlus Starter Edition (3.0.0.005) | 77 |
30 | Serif WebPlus 11.0.0.022 | 64 |
31 | Serif WebPlus 10.1.1.036 | 63 |
32 | Serif WebPlus 9.0.1b | 62 |
33 | Serif WebPlus X5 | 55 |
34 | Serif WebPlus Starter Edition (3.0.0.004) | 54 |
35 | Serif WebPlus X4 | 50 |
36 | Serif WebPlus X5 (13.0.100.90) | 31 |
37 | Serif WebPlus Starter Edition (2.0.1.11) | 30 |
38 | Serif WebPlus 11.0 | 29 |
39 | Serif WebPlus X7 | 27 |
40 | Serif WebPlus 11.0.1.025 | 24 |
41 | Serif WebPlus X5 (13.0.2.025) | 22 |
42 | Serif WebPlus 7.0 | 20 |
43 | Serif WebPlus 11.0.5.029 | 19 |
44 | Serif WebPlus Essentials 1.0 (1.0.1.11) | 18 |
45 | Serif WebPlus 9.00 | 16 |
46 | Serif WebPlus SE 1.0.1.3 | 15 |
47 | Serif WebPlus 10.0.0.019 | 11 |
48 | Serif WebPlus 12.0.0.020 | 11 |
49 | Serif WebPlus 12.0.0.019 | 9 |
50 | Serif WebPlus SE 1.0.0.1 | 9 |
51 | Serif WebPlus 10.0.3.028 | 8 |
52 | Serif WebPlus Starter Edition | 8 |
53 | Serif WebPlus X7 (15,0,4,38) | 8 |
54 | Serif WebPlus Starter Edition (3.0.100.64) | 6 |
55 | Serif WebPlus X5 (13.0.1.520) | 6 |
56 | Serif WebPlus 11.0.3.027 | 4 |
57 | Serif WebPlus 11.0.4.028 | 3 |
58 | Serif WebPlus X8 (16,0,1,21) | 3 |
59 | Serif WebPlus 10.0.1.022 | 2 |
60 | Serif WebPlus X5 (13.0.100.79) | 2 |
61 | Serif WebPlus 10.2.1.036 | 1 |
62 | Serif WebPlus 11.0.10.036; Microsoft Notepad | 1 |
63 | Serif WebPlus Essentials 1.0 (1.1.0.12) | 1 |
64 | Serif WebPlus Starter Edition (2.0.0.9) | 1 |
65 | Serif WebPlus Starter Edition 4.0 (4,0,0,8) | 1 |
66 | Serif WebPlus X8 (16,0,0,19) | 1 |
67 | Greek Laughers,Laughter Yoga,Laughter Club Neapolis & Exarchia,Serif WebPlus 10.1.3.039 | 0 |
68 | Greek Laughers,Laughter Yoga,Serif WebPlus 10.1.3.039 | 0 |
69 | Serif WebPlus 10.1.1.035 | 0 |
70 | Serif WebPlus 12.0 | 0 |
71 | Serif WebPlus 9.1.0.0 | 0 |
72 | Serif WebPlus Essentials 1.0 (1.0.0.5) | 0 |
73 | Serif WebPlus Starter Edition (3.0.100.10) | 0 |
74 | Serif WebPlus X6 (14.0.2.024) | 0 |
75 | Serif WebPlus, Dreamweaver | 0 |
next generatorprevious generator